Beast is a Disney Speedstorm Racer. He is classed as a Brawler and he is part of the Beauty and the Beast Collection.
Beast is an enchanted prince whose whole castle in under a spell. In Disney Speedstorm, Beast's blue racing suit resembles his outfit from the ballroom in the finale of the original Disney movie: a blue tracksuit with black and golden stripes. His personality in the game was also inspired by his film prototype: he behaves like an untamed animal alternating between walking and crawling and he roars like a lion using his Unique Ability to scare opponents around him.
| CONTENTS |
Origin
Beast in the original Disney film.
Beast is the owner of the Enchanted Castle and a magical being who used to be human once but was turned into an animal-like creature as a punishment for his arrogance and lack of compassion. The new appearance includes the head structure and horns of a buffalo, the arms and body of a bear, the eyebrows of a gorilla, the jaws, teeth, and mane of a lion, the tusks of a wild boar, and the legs and tail of a wolf. At the end of the story, he is transformed back into his human form thanks to the love he and Belle developed towards each other.
Base statistics
These are the regulated Racer statistics players receive on level 20 (low-level), then when they are mid-level (30/50) and then when they are high level (50/50). These numbers can be increased by leveling the character and adding Crew Members to the Racer profile. However, the current numbers do not account for any Crew Member enhancements.

| Level 20 | Level 30 | Level 50 | |
| Top Speed: | 5140 | 5759 | 7450 |
| Acceleration: | 3270 | 3496 | 4111 |
| Handling: | 2056 | 2180 | 2605 |
| Boost: | 4051 | 4530 | 5838 |
| Combat: | 3215 | 4018 | 6210 |
Crew Members
Crew members are chips that amplify some of the Racer's stats. Players can choose up to 4 Crew Members (slots need to be unlocked with the character progression). All Crew Members are characters from the related Disney film. Beast currently has 9 Crew Members that players can choose from. Crew Members can be Common, Rare or Epic. Common Crew Members increase 2 of the Racer statistics and and strengthen 1 of their common Skills. Rare Crew Members have the ability to amplify 3 of the same statistics, give a skill bonus, and some of them also give extra Loot Point % bonus (needed for Mystery Boxes). Epic Crew Members are the most powerful as they boost all the Racer's statistics, let the Racer start the race with one of their common Skills, and also give a bonus to the Unique Skill of the Racer they are attached to (each Epic Crew Member is unique to one Racer).

Acceleration |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Boost |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Handling Boost |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Handling Combat |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Handling Combat |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Combat Boost |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
Skills
| Boost | ||
| Press to instantly get nitro fuel. Hold to get a bit more nitro fuel over time. | ||
| STUN: No | ||
| Hack | ||
| Press to shoot a bouncy projectile that disrupts opponents. Hold to shoot a guided projectile. Activate backwards to spawn a disruptive wall. | ||
| STUN: No | ||
| Shot | |||
![]() |
Press to throw a fast unguided ricocheting projectile. Use backwards to throw a very slow unguided projectile. Hold to throw a very slow guided projectile. | ||
POW2 Very fast unguided projectile and slow backwards and guided projectile. | |||
POW3 Super fast unguided projectile and backwards and guided projectile at average speed. | |||
POW4 Ultra-fast unguided projectile and slightly fast backwards and guided projectile. | |||
POW5 An unguided projectile at maximum speed and fast backwards and guided projectile. | |||
| STUN: Yes | |||
| Shield | |||
![]() |
Press to protect yourself from one hit. Hold to activate an aura that Stuns one opponent. | ||
POW2 Longer duration. | |||
POW3 Even longer duration. | |||
POW4 Very long duration. | |||
POW5 Longest duration. | |||
| STUN: Charged Only | |||
Unique skill: Enchanted Rose
| Enchanted Rose | ||
![]() |
![]() |
[[File:|link=|class=three-hundred-px-special-skill|center|alt=Beast's Unique Skill in Disney Speedstorm]] |
| Normal Unleash a very short roar, Stunning all opponents in front of you. Use this Skill three times during a race to enter Rage Mode, in which all Skill boxes grant this Skill. |
Charged Leap forward a very short distance. Use this Skill three times during a race to enter Rage Mode, in which all Skill boxes grant this Skill. |
Passive |
| POW2 Short roar duration. Short leap distance. | ||
| POW3 Moderate roar duration. Average leap distance. | ||
| POW4 Long roar duration. Above average leap distance. | ||
| STUN: Yes | ||
Upgrade
| Stat | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Top Speed | 2 | 7 | 12 | 17 | 22 | 27 | 32 | 37 | 42 | 47 |
| Combat | 3 | 8 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 |
| Boost | 4 | 9 | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 |
| Acceleration | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Handling | 6 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 50 |
Level Shards Upgrade Coins Calculator
- Total number of Shards required to get to level 50: 200 Shards.
- Total number of Upgrade Coins required to get to level 50: 114010 Upgrade Coins.
Gallery
Quotes
Some of Beast's catchphrases that can be heard during the game are:
- Hm. I understand what must be done.
- What are you staring at?
- Let them come for me. I will defeat them!
- Bold. Daring. I must be both.
- It's time.
- There's nothing you can do to stop me!
- I think I might enjoy this.
- Alright!
- I'll do it.
- You've come to stare at the beast!
- Belle says I must control my temper.
| Disney Speedstorm Wiki | |
|---|---|
| About the game | About the game • Game modes • Chapter Requirements • Missions • Currencies |
| About the Racers | Racers • Classes • Upgrade system • Collections • Skills • Crew • Shards |













