Buzz Lightyear is a Disney Speedstorm Racer. He is classed as a Defender and he is part of the Toy Story Collection.
Buzz is a new toy that joins Andy's collection in the beginning of the story. In Disney Speedstorm, his racing suit is extremely similar to his outfit in the original Pixar animated film: it is fully white with green and purple lines on his boots, trousers, top and sleeves, however, purple is a more predominant color than it was in the original. Buzz also wears his famous purple head cap and collar. His Unique ability is inspired by his pre-made backstory: as a space ranger he users rockets, which is how he can speed himself up during races or stun opponents behind and in front of him.
| CONTENTS |
Origin
Buzz Lightyear in the original Pixar film.
Buzz Lightyear is a toy that portrays a courageous and inspiring space ranger who appears in the Andy's toy collection as a birthday gift and takes Woody's place as Andy's favorite toy. In the beginning of the story, he is unaware of his status as a mass-produced action figure rather than a genuine space ranger. Believing he is on a mission to save the galaxy, Buzz initially struggles to accept his true nature as a toy. Through his interactions with Woody and the other toys, Buzz learns the value of friendship, teamwork, and embracing one's purpose. Together, Woody and Buzz navigate challenges and develop a profound bond as they strive to return to Andy. In later movies, Buzz faces the problem of self-awareness when he discovers how many other toys that look exactly like him exist, but he keeps being loyal and helpful to his friends.
Base statistics
These are the regulated Racer statistics players receive on level 20 (low-level), then when they are mid-level (30/50) and then when they are high level (50/50). These numbers can be increased by leveling the character and adding Crew Members to the Racer profile. However, the current numbers do not account for any Crew Member enhancements.

| Level 20 | Level 30 | Level 50 | |
| Top Speed: | 5067 | 5691 | 7395 |
| Acceleration: | 2848 | 3139 | 4134 |
| Handling: | 1760 | 1875 | 2191 |
| Boost: | 3511 | 4079 | 5627 |
| Combat: | 3701 | 4578 | 6973 |
Crew Members
Crew members are chips that amplify some of the Racer's stats. Players can choose up to 4 Crew Members (slots need to be unlocked with the character progression). All Crew Members are characters from the related Disney film. Buzz Lightyear currently has 15 Crew Members that players can choose from. Crew Members can be Common, Rare or Epic. Common Crew Members increase 2 of the Racer statistics and and strengthen 1 of their common Skills. Rare Crew Members have the ability to amplify 3 of the same statistics, give a skill bonus, and some of them also give extra Loot Point % bonus (needed for Mystery Boxes). Epic Crew Members are the most powerful as they boost all the Racer's statistics, let the Racer start the race with one of their common Skills, and also give a bonus to the Unique Skill of the Racer they are attached to (each Epic Crew Member is unique to one Racer).

Boost |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Combat |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Handling |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Combat |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Combat |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Handling |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Boost |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Handling Combat |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Handling Boost |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Handling Boost |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Handling Boost |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Acceleration Combat |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
Skills
| Bomb | ||
| Press to throw a bomb ahead of you. Hold to throw the bomb farther. Activate backwards to throw the bomb behind you. | ||
| STUN: Yes | ||
| Rush | ||
| Dash forward for an above average distance. | ||
| STUN: No | ||
| Fire | |||
![]() |
Press to activate a fiery aura. Hold to spawn a big fiery explosion. Activate backwards to spawn a fire trail. | ||
POW2 Longer aura and trail duration. Bigger explosion. | |||
POW3 Even longer aura and trail duration. Even bigger explosion. | |||
POW4 Very long aura and trail duration. Very big explosion. | |||
POW5 Longest aura and trail duration. Maximum-sized explosion. | |||
| STUN: Yes | |||
| Shield | |||
![]() |
Press to protect yourself from one hit. Hold to activate an aura that Stuns one opponent. | ||
POW2 Longer duration. | |||
POW3 Even longer duration. | |||
POW4 Very long duration. | |||
POW5 Longest duration. | |||
| STUN: Charged Only | |||
Unique skill: Rocket Boost
| Rocket Boost | ||
![]() |
![]() |
[[File:|link=|class=three-hundred-px-special-skill|center|alt=Buzz Lightyear's Unique Skill in Disney Speedstorm]] |
| Normal Buzz puts a giant fireworks rocket on his back and launches forward, receiving a major Speed Boost for a very short period of time. If Buzz collides with any opponents during the boost, the rocket explodes, Stunning everyone nearby. |
Charged Buzz fires a giant fireworks rocket backwards. The rocket moves chaotically, Stunning everyone along the way, while Buzz makes a dash forward for a long distance. |
Passive |
| POW2 Short Speed Boost time and longer dash distance. | ||
| POW3 Moderate Speed Boost time and very long dash distance. | ||
| POW4 Long Speed Boost time and longest dash distance. | ||
| STUN: Yes | ||
Upgrade
| Stat | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Combat | 2 | 7 | 12 | 17 | 22 | 27 | 32 | 37 | 42 | 47 |
| Boost | 3 | 8 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 |
| Top Speed | 4 | 9 | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 |
| Handling | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Acceleration | 6 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 50 |
Level Shards Upgrade Coins Calculator
- Total number of Shards required to get to level 50: 200 Shards.
- Total number of Upgrade Coins required to get to level 50: 114010 Upgrade Coins.
Gallery
Quotes
Some of Buzz Lightyear's catchphrases that can be heard during the game are:
- I race like I fall - with style!
- There's no time to lose!
- This space ranger never gives up!
- You can always count on me!
- You came to the right space ranger!
- I'll do my best.
- Hold onto your accessories, this could get bumpy.
- All right, under control. I have a plan.
- Batteries are fully charged and ready to go.
- Buzz Lightyear! To the rescue!
- Next stop: finish line!
- Full speed ahead.
- Move out!
| Disney Speedstorm Wiki | |
|---|---|
| About the game | About the game • Game modes • Chapter Requirements • Missions • Currencies |
| About the Racers | Racers • Classes • Upgrade system • Collections • Skills • Crew • Shards |













