Stitch is a Disney Speedstorm Racer. He is classed as a Speedster and he is part of the Lilo & Stitch Collection.
Stitch is an alien experiment created by Jumba. In Disney Speedstorm, his red racing suit design is inspired by his original costume that he was wearing while being trapped on his home planet. His demeanor on the Racer select screen is also based on his original personality that he demonstrated while not being angry: he either jumps and smiles in a friendly way with all his sharp teeth being seen, or he awkwardly covers his eyes with his paws. Stitch's official announcement was on June 26, 2023, also known as "626 Day" or "Stitch Day" in reference to his original name "Experiment 626", which also became the name of his Unique ability that allows him to shoot his opponents with laser guns.
| CONTENTS |
Origin
Stitch in the original Disney film.
Stitch is an alien creature with a distinctive blue fur, large ears, adorable facial expressions, an insatiable curiosity and a penchant for chaos, originally created as Experiment 626 by the mad scientist Dr. Jumba Jookiba. Despite his initial reputation as a destructive force, Stitch undergoes a transformation when he crash-lands on Earth and meets the compassionate and spirited Lilo Pelekai. As they form a deep bond, Stitch learns about friendship, family, and the importance of love and acceptance. The motto "ʻOhana means family", which Stitch adopted from Lilo and her sister Nani, embodies the core of his character. As he discovers the true meaning of family through his bond with Lilo and her ʻohana, he evolves from a destructive creature to a loyal and protective friend.
Base statistics
These are the regulated Racer statistics players receive on level 20 (low-level), then when they are mid-level (30/50) and then when they are high level (50/50). These numbers can be increased by leveling the character and adding Crew Members to the Racer profile. However, the current numbers do not account for any Crew Member enhancements.

| Level 20 | Level 30 | Level 50 | |
| Top Speed: | 3578 | 4130 | 5336 |
| Acceleration: | 5507 | 5986 | 7295 |
| Handling: | 5416 | 6003 | 7606 |
| Boost: | 5011 | 5361 | 6564 |
| Combat: | 2416 | 3070 | 4855 |
Crew Members
Crew members are chips that amplify some of the Racer's stats. Players can choose up to 4 Crew Members (slots need to be unlocked with the character progression). All Crew Members are characters from the related Disney film. Stitch currently has 11 Crew Members that players can choose from. Crew Members can be Common, Rare or Epic. Common Crew Members increase 2 of the Racer statistics and and strengthen 1 of their common Skills. Rare Crew Members have the ability to amplify 3 of the same statistics, give a skill bonus, and some of them also give extra Loot Point % bonus (needed for Mystery Boxes). Epic Crew Members are the most powerful as they boost all the Racer's statistics, let the Racer start the race with one of their common Skills, and also give a bonus to the Unique Skill of the Racer they are attached to (each Epic Crew Member is unique to one Racer).

Handling |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Boost |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Handling |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Combat |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Combat Boost |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Handling Boost |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Acceleration Handling |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Combat Boost |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Combat Boost |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

| All Stats % | Starting Skill: |
Unique Skill | |
|---|---|---|---|
| Lvl 1 | +4% | POW1 | +1 |
| Lvl 2 | +6% | POW2 | +1 |
| Lvl 3 | +8% | POW3 | +2 |
| Lvl 4 | +9% | POW4 | +2 |
| Lvl 5 | +10% | POW5 | +3 |
Skills
| Rush | ||
| Dash forward for an above average distance. | ||
| STUN: No | ||
| Cloak | ||
| Press to become invisible for several seconds. Hold to become invisible for a couple of seconds and Stun nearby enemies when you reappear. | ||
| STUN: Charged Only | ||
| Fire | |||
![]() |
Press to activate a fiery aura. Hold to spawn a big fiery explosion. Activate backwards to spawn a fire trail. | ||
POW2 Longer aura and trail duration. Bigger explosion. | |||
POW3 Even longer aura and trail duration. Even bigger explosion. | |||
POW4 Very long aura and trail duration. Very big explosion. | |||
POW5 Longest aura and trail duration. Maximum-sized explosion. | |||
| STUN: Yes | |||
| Bomb | |||
![]() |
Press to throw a bomb ahead of you. Hold to throw the bomb farther. Activate backwards to throw the bomb behind you. | ||
POW2 Bigger bomb. | |||
POW3 Two small bombs. | |||
POW4 One big bomb and one small bomb. | |||
POW5 Two big bombs. | |||
| STUN: Yes | |||
Unique skill: Experiment 626
| Experiment 626 | ||
![]() |
![]() |
[[File:|link=|class=three-hundred-px-special-skill|center|alt=Stitch's Unique Skill in Disney Speedstorm]] |
| Normal Stitch becomes Invulnerable and starts firing his blasters for a short period of time, Stunning opponents on hit. |
Charged Stitch becomes Invulnerable and starts firing randomly for a long period of time, Stunning opponents on hit. |
Passive |
| POW2 Shooting forward for a average period of time. Randomly shooting for a longer period of time. | ||
| POW3 Shooting forward for a long period of time. Randomly shooting for an even longer period of time. | ||
| POW4 Shooting forward for a long period of time. Randomly shooting for an even longer period of time. | ||
| STUN: Yes | ||
Upgrade
| Stat | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Acceleration | 2 | 7 | 12 | 17 | 22 | 27 | 32 | 37 | 42 | 47 |
| Top Speed | 3 | 8 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 |
| Handling | 4 | 9 | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 |
| Combat | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Boost | 6 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 50 |
Level Shards Upgrade Coins Calculator
- Total number of Shards required to get to level 50: 200 Shards.
- Total number of Upgrade Coins required to get to level 50: 114010 Upgrade Coins.
Gallery
Quotes
Some of Stitch's catchphrases that can be heard during the game are:
- Eechi don nooba!
- Okay.. good!
- My name... Stitch!
- Oh, Stitch go fast! Vroooom!
- Vroom, vroom!
- Vroom!
- Go fast!
- Go!
- Tookie bah wah bah!
- Ooh! Feeboogoo!
- Goobaja!
- Yes!
| Disney Speedstorm Wiki | |
|---|---|
| About the game | About the game • Game modes • Chapter Requirements • Missions • Currencies |
| About the Racers | Racers • Classes • Upgrade system • Collections • Skills • Crew • Shards |












