Shang is a Disney Speedstorm Racer. He is classed as a Defender and he is part of the Mulan Collection.
Li Shang is a proud commander of the Chinese army. In Disney Speedstorm, Shang's gray racing suit with red inserts resembles his film prototype's costume with a black-and-gray warrior armor being transformed into the base of his outfit and a red cape turning into partial highlights. His personality in the game was also inspired by the original movie: Shang is serious and focused, his Unique ability lets him use his staff to disrupt his opponents fast and accurately.
| CONTENTS |
Origin
Shang in the original Disney film.
Shang is a Chinese army captain, a well-trained and educated young man whose father leads one of the most skilled troops in Chinese army. He is considered exceptionally handsome due to his dashing good looks and strong muscular fit physique. One of his greatest aspirations is to succeed his father, and this dream starts to come true when he is appointed to train and lead a unit that is supposed to defeat Shan Yu and rid China of the Huns' tyranny. His training regime is harsh and brutal yet admiringly effective. His subordinates do not question his authority and trust his judgement. As the story progresses, Shang loses his father but realizes that his recruits are the only defense force for China, so he continues to chase the Hun army. After having been saved by Mulan (who was still believed to be a man), he discovers that she was actually a woman, and his sexist views and upbringing make him change his mind about her participance in the war, and yet he does not kill her regardless (even despite the law) showing that he is a respectful individual who does not forget other people's help.
Base statistics
These are the regulated Racer statistics players receive on level 20 (low-level), then when they are mid-level (30/50) and then when they are high level (50/50). These numbers can be increased by leveling the character and adding Crew Members to the Racer profile. However, the current numbers do not account for any Crew Member enhancements.

| Level 20 | Level 30 | Level 50 | |
| Top Speed: | 4737 | 5366 | 7084 |
| Acceleration: | 4657 | 5032 | 6319 |
| Handling: | 2925 | 3116 | 3637 |
| Boost: | 3691 | 4174 | 5493 |
| Combat: | 3710 | 4585 | 6975 |
Crew Members
Crew members are chips that amplify some of the Racer's stats. Players can choose up to 4 Crew Members (slots need to be unlocked with the character progression). All Crew Members are characters from the related Disney film. Shang currently has 7 Crew Members that players can choose from. Crew Members can be Common, Rare or Epic. Common Crew Members increase 2 of the Racer statistics and and strengthen 1 of their common Skills. Rare Crew Members have the ability to amplify 3 of the same statistics, give a skill bonus, and some of them also give extra Loot Point % bonus (needed for Mystery Boxes). Epic Crew Members are the most powerful as they boost all the Racer's statistics, let the Racer start the race with one of their common Skills, and also give a bonus to the Unique Skill of the Racer they are attached to (each Epic Crew Member is unique to one Racer).

Handling |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Boost |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Boost |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Combat |
Bonus | ||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |
Bonus | |||
|---|---|---|---|
| Lvl 1 | +1.0% | +5% | +1 |
| Lvl 2 | +2.0% | +9% | +1 |
| Lvl 3 | +3.0% | +11% | +2 |
| Lvl 4 | +4.0% | +13% | +2 |
| Lvl 5 | +5.0% | +15% | +3 |

Handling Boost |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

Handling Combat |
|||
|---|---|---|---|
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |
| Lvl 1 | +1.0% | +10% | +1 |
| Lvl 2 | +2.0% | +17% | +2 |
| Lvl 3 | +3.0% | +22% | +3 |
| Lvl 4 | +4.0% | +26% | +3 |
| Lvl 5 | +5.0% | +30% | +4 |

| All Stats % | Starting Skill: |
Unique Skill | |
|---|---|---|---|
| Lvl 1 | +4% | POW1 | +1 |
| Lvl 2 | +6% | POW2 | +1 |
| Lvl 3 | +8% | POW3 | +2 |
| Lvl 4 | +9% | POW4 | +2 |
| Lvl 5 | +10% | POW5 | +3 |
Skills
| Rush | ||
| Dash forward for an above average distance. | ||
| STUN: No | ||
| Fire | ||
| Press to activate a fiery aura. Hold to spawn a big fiery explosion. Activate backwards to spawn a fire trail. | ||
| STUN: Yes | ||
| Shield | |||
![]() |
Press to protect yourself from one hit. Hold to activate an aura that Stuns one opponent. | ||
POW2 Longer duration. | |||
POW3 Even longer duration. | |||
POW4 Very long duration. | |||
POW5 Longest duration. | |||
| STUN: Charged Only | |||
| Bomb | |||
![]() |
Press to throw a bomb ahead of you. Hold to throw the bomb farther. Activate backwards to throw the bomb behind you. | ||
POW2 Bigger bomb. | |||
POW3 Two small bombs. | |||
POW4 One big bomb and one small bomb. | |||
POW5 Two big bombs. | |||
| STUN: Yes | |||
Unique skill: Military Might
| Military Might | ||
![]() |
![]() |
[[File:|link=|class=three-hundred-px-special-skill|center|alt=Shang's Unique Skill in Disney Speedstorm]] |
| Normal Throw a wooden staff that travels a short distance forward, then back, Stunning all opponents it hits. |
Charged Spin the wooden staff around your kart for a moderate period of time, protecting yourself and Stunning opponents on impact. |
Passive |
| POW2 Longer staff distance. Spin the staff for a long period of time. | ||
| POW3 Even longer staff distance. Spin the staff for a longer period of time. | ||
| POW4 Very long staff distance. Spin the staff for a very long period of time. | ||
| STUN: Yes | ||
Upgrade
| Stat | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Combat | 2 | 7 | 12 | 17 | 22 | 27 | 32 | 37 | 42 | 47 |
| Boost | 3 | 8 | 13 | 18 | 23 | 28 | 33 | 38 | 43 | 48 |
| Top Speed | 4 | 9 | 14 | 19 | 24 | 29 | 34 | 39 | 44 | 49 |
| Handling | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Acceleration | 6 | 11 | 16 | 21 | 26 | 31 | 36 | 41 | 46 | 50 |
Level Shards Upgrade Coins Calculator
- Total number of Shards required to get to level 50: 200 Shards.
- Total number of Upgrade Coins required to get to level 50: 114010 Upgrade Coins.
Gallery
Quotes
Some of Shang's catchphrases that can be heard during the game are:
- I won't let you down!
- Discipline? Strength? I have both.
- Swift and agile, I've trained for this.
- I will race with honor.
- My only goal is to win.
- Move out!
- There is a time for tranquility and a time for fire!
- If I can outrun an avalanche, I can do this.
- We should move quickly.
- This is where the real work begins.
- I will bring honor to the Li family.
- I'm ready!
- This is where the real work begins.
| Disney Speedstorm Wiki | |
|---|---|
| About the game | About the game • Game modes • Chapter Requirements • Missions • Currencies |
| About the Racers | Racers • Classes • Upgrade system • Collections • Skills • Crew • Shards |










